2022 Boerboel GB Results – Preliminary Rounds
After a fantastic turnout for the 2022 Boerboel GB show, we have now updated the results from the preliminary rounds and the results are as follows:
Category | 1st | 2nd | 3rd |
2A – Female 3-6 months | TopGuard Lucy | TopGuard Sahara | X |
2B – Male 3-6 months | TopGuard Floki | TopGuard Flunder | X |
3A -Female 6-9 months | TopGuard Ava | Aisha Ten Ton Tess | Aisha Head Honcho |
3B – Male 6-9 months | X | X | X |
4A – Female 9-13 months | TopGuard Deliah | Colossus Belle of the Ball | X |
4B – Male 9-13 months | Noxterra the Romeo | TopGuard Odin | X |
5A – Female 12-15 month | KS Neveah | Alpha Bailey | X |
5B – Male 12-15 months | TopGuard Ruff | TopGuard Rumble | Aisha Hellraiser |
6A – Female 15-18 months | TopGuard Skye | X | X |
6B – Male 15-18 months | TopGuard Jakyll | X | X |
7A – Female 18-24 months | Bostu Popo | Nero Legend Rona | Remi |
7B – Male 18-24 months | TopGuard Cuthbert | Afrika Beast | TopGuard Lenny |
8A – Female 2-5 years | Siboveld Sansa | Brandlvei Maia | TopGuard Nugget |
8B – Male 2-5 years | Colos Orion the Hunter | Midlepoos Pablo | Quovadis Partner in Crime |
9A – Female over 5 years | X | X | X |
9B – Male over 5 years | Mighty Cassius | La Boela Dodge | Sandaharr El Camino Pablo |
NS1 – None standard female | X | X | X |
NS2 – None standard male | Noxterra Prety Boy | ATM Baloo | Noxterra Ghost |
JH1 – Junior Handler 4-13 years | Bonnie with TopGuard Delta | X | X |
JH2 – Junior Handler 13-18 years | Tiannah with TopGuard Lucy | Lexi with MrUK Bulls Ghost | Lenny with Baby Pash |
2022 Boerboel GB Results – Preliminary Rounds
For more Boerboel news visit the Boerboel GB News page
Boerboel GB is the UK Boerboel club that hold the biggest and best Boerboel Shows in the UK. We also provide Appraisals where you can get your Boerboel appraised.
Boerboel GB is home to the Best Boerboel Breeders and Best Boerboels in the UK.
Contact us for details….